Condition:
New
Lot Status:
On lot
Quantity:
1
Exterior Color:
Black
# of Axles:
1
Rear Opening:
Ramp
Hitch Type:
Bumper Pull
Construction:
Aluminum with Steel Frame
Enclosure:
Enclosed
Description | |||||
---|---|---|---|---|---|
TRANSPORT-ACG - Model# TS58S2 | |||||
Transport | |||||
Steel Frame | |||||
Round Front | |||||
Tag | |||||
8ft Long | |||||
Round Roof | |||||
5ft Wide | |||||
2in 5,000lb Coupler | |||||
Crossmembers 16in On Center | |||||
2in x 3in Tube Main Rails | |||||
Hat Section Roof Bows 16in On Center | |||||
1/4" x 27" G3 Safety Chains with Slip Hook | |||||
5'6" Approximate Inside Height | |||||
56-3/4in Tube Posts | |||||
Vertical Posts 16in On Center | |||||
Sand Pad | |||||
2,000lb Top Wind Tongue Jack | |||||
Standard A-Frame Tongue | |||||
ArmorTech on A-Frame and Rear End Rail | |||||
3.5K Spring No Brake Axle, 4in Drop,5b,EZ Lube | |||||
Single Axle | |||||
ST205/75R15 Radial 5B Silver Mod Steel Wheel | |||||
Chrome Center Caps on Wheels | |||||
Sub-Light Duty Rear Ramp Door-Deluxe Trim | |||||
No Side Door | |||||
3/4in PlexCore Decking | |||||
3/8in PlexCore Sidewall Liner | |||||
500lb Surface Wall Mounted Rope-Ring | |||||
12 Volt LED Dome Light (Requires 12v Wall Switch) | |||||
License Plate Holder w/ Separate Light | |||||
LED Fender Mount Clearance Lights | |||||
LED Slim Line Clear Lens Tail Lights | |||||
LED Clear Lens Amber Clearance Lights | |||||
LED Clear Lens Red Clearance Lights | |||||
LED Clear Lens Rear Clearance Light ID Bar | |||||
12v Surface-Mount Switch | |||||
1-Piece Aluminum Roof | |||||
Sub-Black .030 Aluminum Exterior | |||||
Bonded Exterior Sidewalls | |||||
Smooth Aluminum Radius Fenders | |||||
24in ATP Stoneguard | |||||
Sidewall Flow-Thru Vents |
Stock #:
02799
Location:
Fort Worth, TX
Year:
2023
Brand:
Model:
Floorplan:
5X8
Type:
Length:
8' 0"
Width:
5' 0"