Condition:
New
Lot Status:
On lot
Quantity:
1
Exterior Color:
White
# of Axles:
1
# of Side Doors:
1
Rear Opening:
Ramp
Hitch Type:
Bumper Pull
Construction:
Aluminum with Steel Frame
Enclosure:
Enclosed
Description | |||||
---|---|---|---|---|---|
TS612S2 Utility | |||||
Transport | |||||
Steel Frame | |||||
Round Front | |||||
Tag | |||||
12ft Long | |||||
Round Roof | |||||
6ft Wide | |||||
2in 5,000lb Coupler | |||||
Crossmembers 16in On Center | |||||
2in x 3in Tube Main Rails | |||||
Hat Section Roof Bows 16in On Center | |||||
1/4" x 27" G3 Safety Chains with Slip Hook | |||||
6'6" Approximate Inside Height | |||||
68-3/4in Tube Posts | |||||
Vertical Posts 16in On Center | |||||
Sand Pad | |||||
2,000lb Top Wind Tongue Jack | |||||
Standard A-Frame Tongue | |||||
ArmorTech on A-Frame and Rear End Rail | |||||
3.5K Spring No Brake Axle, 4in Drop,5b,EZ Lube | |||||
Single Axle | |||||
ST205/75R15 Radial 5B Silver Mod Steel Wheel | |||||
Chrome Center Caps on Wheels | |||||
Light Duty Rear Ramp Door-Deluxe Trim | |||||
16in PlexCore Ramp Extension | |||||
36 x 66 Side PT Door - RH Hinge | |||||
3/4in PlexCore Decking | |||||
3/8in PlexCore Sidewall Liner | |||||
5,000lb Square D-Ring with Welded Plate | |||||
12 Volt LED Dome Light (Requires 12v Wall Switch) | |||||
License Plate Holder w/ Separate Light | |||||
LED Fender Mount Clearance Lights | |||||
LED Slim Line Clear Lens Tail Lights | |||||
LED Clear Lens Amber Clearance Lights | |||||
LED Clear Lens Red Clearance Lights | |||||
LED Clear Lens Rear Clearance Light ID Bar | |||||
12v Surface-Mount Switch | |||||
1-Piece Aluminum Roof | |||||
Polar White .030 Aluminum Exterior | |||||
Bonded Exterior Sidewalls | |||||
Smooth Aluminum Radius Fenders | |||||
24in ATP Stoneguard | |||||
Sidewall Flow-Thru Vents |
Stock #:
01861
Location:
Fort Worth, TX
Year:
2023
Brand:
Model:
Floorplan:
6X12
Type:
Length:
12' 0"
Width:
6' 0"