Condition:
New
Lot Status:
On lot
Quantity:
1
Exterior Color:
Silver
# of Axles:
2
# of Side Doors:
1
Rear Opening:
Ramp
Hitch Type:
Bumper Pull
Construction:
Aluminum with Steel Frame
Enclosure:
Enclosed
Description | |||||
---|---|---|---|---|---|
TSV716T2 Utility | |||||
Transport V | |||||
Steel Frame | |||||
V-Front | |||||
Tag | |||||
16ft Long | |||||
Flat Roof | |||||
7ft Wide | |||||
2-5/16in 14,000lb Coupler | |||||
Crossmembers 16in On Center | |||||
2in x 4in Tube Main Rails | |||||
V-Nose | |||||
Tube Roof Bows 16in On Center | |||||
8/0 x 27" G3 Safety Chains with Slip Hook | |||||
Sub-7'0" Approximate Inside Height | |||||
Sub-80-3/4in Tube Posts | |||||
Vertical Posts 16in On Center | |||||
Sand Pad | |||||
2,000lb Top Wind Tongue Jack | |||||
Standard A-Frame Tongue | |||||
ArmorTech on A-Frame and Rear End Rail | |||||
Breakaway Kit Assembly w/Charger | |||||
3.5K Spring Ele Brake Axle, 4in Drop,5b,EZ Lube | |||||
Tandem Axle | |||||
ST205/75R15 Radial 5B Silver Mod Steel Wheel | |||||
Chrome Center Caps on Wheels | |||||
Medium Duty Rear Ramp Door w/PlexCore Extension | |||||
Sub-36 x 78 Side PT Door - RH Hinge | |||||
3/4in PlexCore Decking | |||||
3/8in PlexCore Sidewall Liner | |||||
5,000lb Square D-Ring with Welded Plate | |||||
12 Volt LED Dome Light (Requires 12v Wall Switch) | |||||
License Plate Holder w/ Separate Light | |||||
LED Fender Mount Clearance Lights | |||||
LED Slim Line Clear Lens Tail Lights | |||||
LED Clear Lens Amber Clearance Lights | |||||
LED Clear Lens Red Clearance Lights | |||||
LED Clear Lens Rear Clearance Light ID Bar | |||||
12v Surface-Mount Switch | |||||
1-Piece Aluminum Roof | |||||
Sub-Silverfrost .030 Aluminum Exterior | |||||
Bonded Exterior Sidewalls | |||||
Smooth Aluminum Fenders | |||||
24in ATP Stoneguard | |||||
Sidewall Flow-Thru Vents |
Stock #:
02350
Location:
Fort Worth, TX
Year:
2023
Brand:
Model:
Floorplan:
7X16
Type:
Length:
16' 0"
Width:
7' 0"